Main Products:
NEC infrared thermal imager, PCB acceleration sensor, high pixel infrared imager, dynamic data acquisition instrument, woodworking laboratory, PCB sensor, wire rope detector, handheld XRF spectrometer, infrared detection service, wire rope nondestructive testing, wire rope flaw detection service, wire rope lubricator, MIKRON blackbody calibration source, IMPAC infrared thermometer.
Product Center
- American Piezoelectric PCB Sensor
- Data acquisition instrument
- stress-strain measurement
- infrared thermal imager
- Handheld XRF Spectrometer
- France CA Electrical Measurement
- Woodworking machinery and equipment
- 高校創(chuàng)意木工坊
- Wire rope detector
- full-day blind ultraviolet imager
- Blackbody calibration source
- Professional Testing Services
- X-ray residual stress tester
- spectrophotometer
-
Opterro光纖測(cè)量系統(tǒng)
American PCB signal conditioner 482A21
Introduce:
Shanghai Pu Chuang Technology Co., Ltd. is mainly committed to the sales of "American PCB signal conditioner 482A21.
Detail:
美國(guó)PCB 信號(hào)調(diào)理儀482A21 產(chǎn)地:美國(guó)
482A21信號(hào)調(diào)理儀 1通道,線路供電,ICP? 傳感器信號(hào)條件,單位增益,BNC 輸入/輸出連接。直流電源:+32至38VDC

| 英語(yǔ): | SI: | ||
|---|---|---|---|
| 表現(xiàn) | |||
| 頻道 | 1 | 1 | |
| 電壓增益 (±1 %) | 1:1 | 1:1 | |
| 低頻響應(yīng) (-5 %) | <0.1 赫茲 | <0.1 赫茲 | [ 1] [ 2] |
| 高頻響應(yīng) (-5 %) | >1000 kHz | >1000 kHz | |
| 故障/偏置監(jiān)視器/儀表 | 26V 滿量程 | 26V 滿量程 | |
| 環(huán)境的 | |||
| 溫度范圍 | 32 至 120°F | 0 至 50 °C | |
| 電氣 | |||
| 所需電源(標(biāo)準(zhǔn)) | 直流電源 | 直流電源 | |
| 直流電源 | +32 至 38 伏直流電 | +32 至 38 伏直流電 | [4] |
| 直流電源 | 0.12 安培 | 0.12 安培 | [4] |
| 勵(lì)磁電壓(至傳感器) | 25 至 27 伏直流電 | 25 至 27 伏直流電 | |
| 直流偏移(大) | <20 毫伏 | <20 毫伏 | |
| 恒流勵(lì)磁(至傳感器) | 2 至 20 毫安 | 2 至 20 毫安 | [5] |
| 放電時(shí)間常數(shù) (0 to +50% ) | 10 秒 | 10 秒 | [ 1] [ 2] |
| 頻譜噪聲 (1 Hz) | 0.71μV/√Hz | -123 分貝 | [3] |
| 頻譜噪聲 (10 Hz) | 0.09 μV/√Hz | -142 分貝 | [3] |
| 頻譜噪聲 (100 Hz) | 0.05μV/√Hz | -147 分貝 | [3] |
| 頻譜噪聲 (1 kHz) | 0.04μV/√Hz | -149 分貝 | [3] |
| 寬帶電噪聲(1 至 10000 Hz) | 3.25μV | -110 分貝 | [3] |
| 頻譜噪聲 (10 kHz) | 0.03μV/√Hz | -150 分貝 | [3] |
| 身體的 | |||
| 電氣連接器(輸入、傳感器) | BNC 插孔 | BNC 插孔 | |
| 電連接器(輸出) | BNC 插孔 | BNC 插孔 | |
| 電氣連接器(直流電源輸入) | DIN 插孔 | DIN 插孔 | |
| 尺寸 - 高度 | 6.3 英寸 | 16 厘米 | |
| 尺寸 - 寬度 | 2.4 英寸 | 6.1 厘米 | |
| 尺寸 - 長(zhǎng)度 | 11 英寸 | 28 厘米 | |
| 重量 | 1.51 磅 | 685 克 | |








